Hamburg
40`HC RF | Carrier, ML-2i, ML-3, bis -25° | 2004 - 2006 | ||
40`HC RF | Thermo King, Magnum, MP4000, bis -35 ° C | 2002 | ||
40`HC RF | Thermo King, bis -25 ° С | 2001 - 2003 | ||
20`RF | Thermo King, bis -25 ° С | 2003 | ||
20`RF | Thermo King Magnum, MP 4000, bis -35° | 2003 | ||
40`HC | Isoliercontainer (Kühlcontainer ohne Aggregate), Thermos | |||
Rotterdam
10` RF | Carrier, ML-2i | 2000 | ||
40`HC RF | Thermo King, Magnum MP4000, bis -35° | 2010 |
Sankt-Petersburg (Russland)
40`HC RF | Thermo King |
2002 |
||
40`HC RF | Carrier, ML-2i | 2002 | ||
40`HC RF | Carrier, ML-3 | 2003 | ||
40`HC RF | Carrier, ML-3 | 2004 | ||
40`HC RF | Carrier, ML-3 (box2006; Aggr2009) | 2006 | ||
40`HC RF | Carrier, ML-3 | 2005 |
Krasnodar (Russland)
40`HC RF | Carrier, ML-2 |
2000 |
Тaschkent (Uzbekistan)
40`HC RF |
Carrier, ML-2 |
2000 |
Seecontainer neu und gebraucht
Hamburg
20 'DV | 3 St. | |
40 'DV | 4 St. | |
40 'HC | 6 St. | |
40`DD | 1 St. |